Eligibility Requirements
WIC Income Guidelines
Your household’s gross income must be at or below the amounts shown, based upon the size of your household.
Effective July 1, 2022 to June 30, 2023
Household Size* | Annual | Monthly | Twice Monthly | Bi-Weekly | Weekly |
---|---|---|---|---|---|
1 | $25,142 | $2,096 | $1,048 | $967 | $484 |
2 | $33,874 | $2,823 | $1,412 | $1,303 | $652 |
3 | $42,606 | $3,551 | $1,776 | $1,639 | $820 |
4 | $51,338 | $4,279 | $2,140 | $1,975 | $988 |
5 | $60,070 | $5,006 | $2,503 | $2,311 | $1,156 |
6 | $68,802 | $5,734 | $2,867 | $2,647 | $1,324 |
7 | $77,534 | $6,462 | $3,231 | $2,983 | $1,492 |
8 | $86,266 | $7,189 | $3,595 | $3,318 | $1,659 |
Each Additional Family Member |
$8,732 | $728 | $364 | $336 | $168 |
*Pregnant women count as 2 (mom and unborn child) when calculating household size.